Wondering when your network will break again and how long you will be down this time? Our managed solutions can keep you running 24x7 without the headaches.
As a dedicated managed service provider we are committed to provide the best support and customer service to every customer. If you don’t see a plan here that fits your needs give us a call. We can customize a plan today to fit your business.
| Solution | Basic | Premium | Elite |
|---|---|---|---|
| Fixed Monthly Price With No Extras | N/A | Yes | Yes |
| 24x7x365 Help Desk Portal | Yes | Yes | Yes |
| Phone Support During Business Hours | Yes | Yes | Yes |
| 24x7x365 Network Monitoring | Yes | Yes | Yes |
| Preventative Maintenance | Yes | Yes | Yes |
| Discounted Remote Support (M-F 8-5) | $110/hr | N/A | N/A |
| Discounted Onsite Support (M-F 8-5) | $110/hr | $100/hr | N/A |
| Unlimited Remote Support (M-F 8-5) | N/A | Yes | Yes |
| Unlimited Onsite Support (M-F 8-5) | N/A | N/A | Yes |
| Project Rates (M-F 8-5) | $110/hr | $100/hr | $85/hr |
| Server Monitoring | $75 | $350 | $500 |
| Workstation Monitoring | $25 | $50 | $75 |
| Routers, Switches, Firewall Monitoring | $25 | $50 | $75 |
| Network Printer Monitoring | $10 | $20 | $25 |
